07748 Homes for Sale in Middletown, NJ |
| Average Listing Price | $603,724 |
| Average Price Per Sqft. | $2,051 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07748 | $342,114 | $12,872 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $646,253 | $2,351 |
| Basement | $707,114 | $3,036 |
| Pool | $914,380 | $232 |
| Custom Built | $972,017 | $236 |
| Price Reduced | $548,526 | $202 |
| Single Story | $372,436 | $229 |
| Ranch | $370,859 | $198 |
| Cul De Sac | $778,315 | $232 |
| New Listings | $419,037 | $185 |
| Waterfront | $2,620,174 | $384 |
| Foreclosure | $285,685 | $157 |
| Short Sale | $285,685 | $157 |
| Loft | $831,017 | $235 |
| Horse | $1,858,211 | $468 |
| Tennis Court | $2,610,212 | $283 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.