| Average Listing Price | $657,943 |
| Average Price Per Sqft. | $1,670 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07748 | $393,398 | $236 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $732,226 | $2,074 |
| Basement | $810,977 | $2,624 |
| Pool | $847,519 | $258 |
| Single Story | $343,927 | $248 |
| Custom Built | $905,548 | $280 |
| Ranch | $386,706 | $231 |
| Cul De Sac | $818,838 | $259 |
| Loft | $429,268 | $0 |
| Waterfront | $1,798,974 | $0 |
| Farm | $2,714,121 | $0 |
| Foreclosure | $248,150 | $0 |
| Short Sale | $252,618 | $0 |
| Horse | $2,780,433 | $0 |
| Tennis Court | $2,850,737 | $0 |
| Tlc | $291,983 | $0 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.