Custom Built Homes for Sale in Middletown NJ |
| Average Listing Price | $616,683 |
| Average Price Per Sqft. | $2,033 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07748 | $340,169 | $11,065 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $664,453 | $2,328 |
| Basement | $726,450 | $2,994 |
| Pool | $921,611 | $232 |
| Custom Built | $1,038,159 | $236 |
| Price Reduced | $524,649 | $198 |
| Single Story | $369,454 | $221 |
| Ranch | $382,374 | $200 |
| Cul De Sac | $786,357 | $232 |
| New Listings | $441,595 | $198 |
| Waterfront | $2,688,988 | $350 |
| Foreclosure | $288,438 | $162 |
| Short Sale | $288,438 | $162 |
| Loft | $814,182 | $232 |
| Horse | $2,033,000 | $468 |
| Tennis Court | $2,610,212 | $283 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.