| Average Listing Price | $747,591 |
| Average Price Per Sqft. | $265 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07748 | $423,175 | $239 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $829,355 | $271 |
| Basement | $943,661 | $304 |
| Pool | $1,072,956 | $321 |
| Single Story | $324,037 | $244 |
| Custom Built | $926,212 | $276 |
| Cul De Sac | $693,315 | $262 |
| Ranch | $364,582 | $247 |
| Waterfront | $2,513,188 | $0 |
| Farm | $2,320,264 | $0 |
| Loft | $503,453 | $0 |
| Horse | $1,283,488 | $0 |
| Tennis Court | $2,780,877 | $0 |
| Tlc | $801,385 | $0 |
| Price Reduced | $1,029,580 | $0 |
| Foreclosure | $300,560 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.