| Average Listing Price | $685,506 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 07748 | $456,641 | $254 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $753,610 | $259 |
| Basement | $853,573 | $275 |
| Pool | $877,399 | $301 |
| Custom Built | $897,150 | $279 |
| Single Story | $345,056 | $257 |
| Ranch | $395,099 | $268 |
| Cul De Sac | $611,730 | $241 |
| Loft | $448,792 | $0 |
| Waterfront | $2,761,515 | $0 |
| Tennis Court | $2,776,511 | $0 |
| Horse | $887,625 | $0 |
| Farm | $3,200,857 | $0 |
| Price Reduced | $999,780 | $0 |
| Foreclosure | $271,800 | $0 |
| Short Sale | $293,500 | $0 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.