Homes for Sale Near Daniel Towers |
| Keyword | Avg Price | Price/Sf |
| Two Story | $661,675 | $2,327 |
| Basement | $725,520 | $3,015 |
| Pool | $915,418 | $231 |
| Custom Built | $1,032,868 | $236 |
| Price Reduced | $547,205 | $203 |
| Single Story | $372,436 | $229 |
| Ranch | $382,540 | $198 |
| Cul De Sac | $778,315 | $232 |
| New Listings | $415,175 | $187 |
| Waterfront | $2,688,988 | $350 |
| Foreclosure | $285,685 | $157 |
| Short Sale | $285,685 | $157 |
| Loft | $814,182 | $232 |
| Horse | $1,858,211 | $468 |
| Tennis Court | $2,610,212 | $283 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.