Homes for Sale Near Friendly's Ice Cream Shop |
| Keyword | Avg Price | Price/Sf |
| Basement | $766,095 | $238 |
| Two Story | $562,195 | $212 |
| Pool | $925,119 | $231 |
| Price Reduced | $478,565 | $204 |
| Single Story | $346,178 | $202 |
| Custom Built | $908,467 | $240 |
| Ranch | $462,841 | $225 |
| New Listings | $514,804 | $212 |
| Cul De Sac | $798,960 | $257 |
| Tennis Court | $780,734 | $200 |
| Waterfront | $2,035,169 | $303 |
| Golf Course | $271,289 | $123 |
| Loft | $351,949 | $181 |
| Farm | $2,567,307 | $331 |
| Gated | $3,511,991 | $452 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.