Homes for Sale Near Tai Hing Chinese Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $662,464 | $2,328 |
| Basement | $724,625 | $2,995 |
| Pool | $924,866 | $233 |
| Custom Built | $1,029,743 | $236 |
| Price Reduced | $525,188 | $198 |
| Single Story | $366,954 | $229 |
| Ranch | $379,145 | $198 |
| Cul De Sac | $785,509 | $232 |
| New Listings | $427,565 | $187 |
| Waterfront | $2,688,988 | $350 |
| Foreclosure | $288,438 | $162 |
| Short Sale | $288,438 | $162 |
| Loft | $814,182 | $232 |
| Horse | $2,033,000 | $468 |
| Tennis Court | $2,610,212 | $283 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.