Homes for Sale Near New Monmouth Baptist Church |
| Keyword | Avg Price | Price/Sf |
| Basement | $763,828 | $238 |
| Two Story | $562,420 | $213 |
| Pool | $948,807 | $232 |
| Price Reduced | $465,706 | $204 |
| Single Story | $338,031 | $201 |
| Custom Built | $908,229 | $240 |
| Ranch | $452,175 | $227 |
| Tennis Court | $768,405 | $200 |
| Cul De Sac | $787,469 | $254 |
| New Listings | $475,814 | $209 |
| Waterfront | $2,076,669 | $303 |
| Golf Course | $272,720 | $123 |
| Loft | $360,079 | $190 |
| Farm | $2,567,307 | $331 |
| Gated | $3,511,991 | $452 |
![]() |
Edward Vivona |
![]() Heritage House Sotheby’s International Realty |
| 4 South Holmdel Road Holmdel, New Jersey 07733 |
||
|
email: edvivona@aol.com Direct: 732-865-4549 Office : 732-946-9200 |
Loading Data. Please wait.